| Boissons chaudes | Prix |
|---|---|
| Café / expresso / ristreto | 3.60 |
| Double expresso | 5.60 |
| Renversé | 4.40 |
| Cappuccino | 4.60 |
| Chocolat chaud | 4.40 |
| Ice coffee | 5.50 |
| Chai latte maison (sirop de tchaï maison) | 4.60 |
| Dirty chai | 5.50 |
| Matcha latte (thé matcha japonais) | 5.50 |
Toutes nos boissons peuvent être préparées avec du lait végétal suppl 0.50ChF
| Thé | 3.90 |
| Théière Petite / Grande | 5.70 / 7.00 |
| Thés au choix | Infusion |
|---|---|
| Ceylon (thé noir) | Menthe |
| Earl grey (thé noir) | Thym |
| Keemun (thé noir) | Verveine |
| Darjeeling (thé noir) | Tilleul |
| Thé des moines (thé noir) | Camomille |
| Rois mages (thé noir) | Cynorrhodon |
| Lapsang (thé noir fumé) | |
| Sencha (thé vert du japon) | |
| Jasmin (thé vert) | |
| Genmaicha (thé vert au riz soufflé) | |
| Gingembre thé vert | |
| Vanille (thé noir) | |
| Cannelle (thé noir) | |
| Paradis (thé noir fruité) | |
| Jardin d’Eden (thé noir fruité) |
| Boissons Froides | 2dl / 3dl / 5dl |
|---|---|
| Thé froid maison | 3.30 /4.00 / 5.50 |
| Canelle | |
| Menthe citron | |
| Hibiscus | |
| Limonade maison | 3.40 / 4.50 / 6.00 |
| Sirops maison | 3.40 / 4.40 / 6.00 |
| Gingembre citron | |
| Romarin | |
| Jus de pomme artisanal | 3.30 / 4.40 / 6.00 |
| Eau minéral | 3.20 / 3.60 / 5.50 |
| Romanette citron / coca | 3.20 / 4.00 / 5.50 |
| Bouteilles | |
| Coca / coca zero | 4.60 |
| Jus de fruit | 5.00 |
| Rivella | 4.60 |
| Schweppes | 4.60 |
| Kombucha | 6.00 |
| Maté | 6.00 |
| Ginger beer | 4.50 |
| LES APERITIFS | 4cl |
| Suze | 5.00 |
| Porto rouge / blanc | 5.00 |
| Campari | 5.00 |
| Martini rouge / blanc | 5.00 |
| Cynar | 5.00 |
| Pastis | 6.00 |
| Blanc cassis | 5.50 |
| Proseco | 6.00 |
| BIERES | 2dl / 3dl / 5dl |
| Bières pression | |
| Appenzeller (blonde bio) | 3.30 / 4.20 / 6.00 |
| Bière picon | 4.00 / 5.00 / 7.00 |
| Apenzeller blanche | 5.00 / 8.00 |
| Gulden draak (bière brune belge) | 5.50 / 9.80 |
| Bière pression de la région | |
| Comète ambré | 4.20 / 7.50 |
| Comète la Sirène | 4.20 / 7.50 |
| Bière du moment | 5.00 / 9.00 |
| Bière bouteilles | |
| Bière sans alcool | 6.00 |
| BFM | 7.00 |
| Chimay blonde / brune | 7.00 |
| Duvel | 7.00 |
| Cidre regional crafty | 6.00 |
| LES VINS | |
|---|---|
| Vins blancs | 1Dl/Bt |
| Neuchâtel | 4.1 |
| Johannisberg (Valais) | 4.4 |
| Pinot Gris (Neuchâtel) | 6 / 40 |
| Mirambeau (Entre-deux-mers) | 5.8/98 |
| Jurançon | 4.7 |
| Vins rosés | 1 dl |
| Rosé (Valais) | 4.1 |
| Oeil de perdrix | 6.5 |
| Vins rouges | 1Dl/Bt |
| Goron | 4.5/21 |
| Hallauer (Pinot Noir de Staffhouse) | 5.4/38 |
| La coquine des 3 poules (Languedoc) | 5.4/38 |
| Les pioux (côte du Rhône bio) | 5.4/38 |
| Kalys (Minvervois bio) | 5.7/39 |
| ALCOOL FORT | |
| Les whiskys : Sélection au bar | |
| Les spiritueux | 4cl |
| Gin | 6 |
| Vodka smirnoff | 8 |
| Tequila Sierra Silve | 5 |
| Rhum Captain Morgan | 8 |
| Rhum Bacardi | 8 |
| Eaux-de-vie | 2cl |
| Prunelle de Bourgogne | 6.5 |
| Douce de coing | 6 |
| Mirabelle | 7 |
| Pomme | 6 |
| Abricotine | 6 |
| Limoncello | 5 |
| Damassine | 6 |
| Berudge | 6 |
| Gentiane | 6 |
Santé!
Créez votre propre site internet avec Webador